Endistriyèl Seramik Manje Mete Rezistan Materyèl
Entwodiksyon pwodwi:
Alumina seramik fanm k'ap pile boul la se yon kalite medya ki pa metalik fanm k'ap pile widly itilize nan fanm k'ap pile endistriyèl. Li gen anpil avantaj fizik ak chimik ki diferan de voye boul metal fanm k'ap pile. Titan Ceramic Materials co, Ltd pwodui divès kalite boul fanm k'ap pile ak silenn yo itilize pou moulen boul, mixer ak moulen elatriye, ki ka efektivman amelyore efikasite fanm k'ap pile, diminye tan fanm k'ap pile ak amelyore lavi sa a ki sèvis nan machin. Pwodwi yo ka Customized selon kondisyon kliyan yo.
Avantaj:
Fwotman ki ba
Segondè dite
Rezistans korozyon
Rezistans enpak
Konpozisyon chimik ak pwopriyete fizik:
| Mete ki reziste seramik aliminyòm fanm k'ap pile boul | ||
| Seri | BMYM92 | BMYmym95 |
| AL2O3(%) | 92±0.5 | 95±0.5 |
| Dite (Mohs) | 9 | 9 |
| dansite esansyèl (g/cm3) | Pi gran pase oswa egal a 3.6 | Pi gran pase oswa egal a 3.7 |
| Pousantaj pwòp tèt ou mete (‰) | Mwens pase oswa egal a 0.15 | Mwens pase oswa egal a 0.1 |
| Dimansyon (mm) | φ0.5~90 | φ0.5~90 |
| Usure ki reziste pèl fanm k'ap pile | ||||
| Seri | Bmpro{0{0}} | BMpro-60 | Bmpro{0{0}} | Bmpro{0{0}} |
| AL2O3(%) | 50±0.5 | 60±0.5 | 70±0.5 | 92±0.5 |
| Dite (Mohs) | 7 | 7 | 8 | 9 |
Dansite esansyèl (g% 2fcm3) | Pi gran pase oswa egal a 2.8 | Pi gran pase oswa egal a 2.8 | Pi gran pase oswa egal a 3.2 | Pi gran pase oswa egal a 3.6 |
| Pousantaj pwòp tèt ou mete (g/kg.h) | Mwens pase oswa egal a 2.5 | Mwens pase oswa egal a 2.3 | Mwens pase oswa egal a 2 | Mwens pase oswa egal a 1.6 |
| Dimansyon (mm) | φ1~10 | φ1~10 | φ0.5~10 | φ0.5~20 |
| Usure ki reziste pèl fanm k'ap pile | ||||
| Seri | BMpro-92S | Bmpro{0{0}} | BMpro-92M | Bmpro-95M |
| AL2O3(%) | 90±0.5 | 95±0.5 | 90±0.5 | 95±0.5 |
| Dite (Mohs) | 9 | 9 | 9 | 9 |
Dansite esansyèl (g% 2fcm3) | Pi gran pase oswa egal a 3.7 | Pi gran pase oswa egal a 3.7 | Pi gran pase oswa egal a 3.7 | Pi gran pase oswa egal a 3.7 |
| Pousantaj pwòp tèt ou mete (g/kg.h) | Mwens pase oswa egal a 1.3 | Mwens pase oswa egal a 1.3 | Mwens pase oswa egal a 0.8 | Mwens pase oswa egal a 0.6 |
| Dimansyon (mm) | φ0.5~20 | φ0.5~20 | φ0.5~20 | φ0.5~20 |
Baj popilè: endistriyèl seramik fanm k'ap pile mete materyèl rezistan, manifaktirè, founisè, faktori, pri, te fè nan peyi Lachin
Ou ka renmen tou
Voye rechèch
















